Tianjin Yòufā Steel Co., Ltd
Tianjin Yòufā Steel Co., Ltd
Accueil> Liste de Produits > Matériau de construction> Canal en acier> SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier
SM400A / B / cc / u Section en carbone canal en acier

SM400A / B / cc / u Section en carbone canal en acier

Obtenir le dernier prix
Type de paiement:L/C,T/T,D/P
Incoterm:CIF,EXW,CFR,FOB
transport:Ocean,Land
Hafen:Qingdao,Tianjin,Shanghai
Specification:
Attributs du produit

ModèleA36,Q235B,Q345b,S235jr/S235/S355jr/S355

La NormeAiSi, ASTM, bs, VACARME, GB, JIS

Lieu D'origineChine

FormeCanal C, Canal U

S'il Faut Poinçonner L'acier De CanalNon perforé

Tolérance± 1%

Service De TraitementPliant, Soudage, Perforation, Décollage, Coupe

Emballage & livraison
Unités de vente : Ton
Type de colis : Emballage étanche à l'exportation standard, combinaison pour toutes sortes de transport, ou au besoin.
Exemple d’image :
Acier en U-canal
Description du produit


Le canal en acier en carbone est un produit à chaud avec les coins du rayon intérieur et est largement utilisé dans les applications de construction et structurelles. En forme en C (bride parallèle) ou U (bride effilée), le canal a deux brides qui se réunissent à des angles à 90 degrés qui aident à créer de la force.
Le canal en acier est une longue bande d'acier avec une forme de rainure et est un acier de structure en carbone pour la construction et les machines. L'acier de canal est une section en acier avec une section complexe. Sa forme transversale est une forme de rainure. La spécification de l'acier à canal ordinaire roulé à chaud est de 5-40 #. La spécification de l'acier à canal flexible à chaud fourni par un accord entre le fournisseur et l'acheteur est de 6,5-30 #. L'acier de canal est souvent utilisé avec le faisceau en i.
Applications: Utilisé à des applications structurelles et mécaniques à usage général telles que la construction rivetée, boulonnée ou soudée des ponts et des bâtiments. L'utilisation pour les produits de renforcement tels que le contreventement, le cadrage ou le bracketing est également courante.

U-channel


Produce Name carbon steel C U channel
Standard JIS, ASTM, GB, DIN, EN, AISI
Offer standards ASTM A53/ASTM A573/ASTM A283 Gr.D/BS1387-1985/GB/T3091-2001,GB/T13793-92,ISO 630/E235B/JIS G3131/JIS G3106 
Materials A36
Q235B,Q345B
S235JR/S235/S355JR/S355
SS400/SS440/SM400A/SM400B
200/300/400 series
MTC report or any other requested test will be offered together with the shipping document. 
Length/Side length 6m or as customer'srequest
Outer diameter 6mm-2500mm (3/8"-100")
thickness 1mm-150mm(SCH10-XXS)
Technique Cold Drawn/Cold pilfered/Cold rolled/Hot rolled/forge-Can be processed again repeatedly 
Other processing service Hot dipped galvanized,pre-galvanized,color painting,coated,cuttung,bending,punching as long as u could teel us the requirments 
Surface  Mild steel plain finish, hot dip galvanized, pre galvanized, color coated, ect.
Other kit Anti-theft bilt,Nut,washer and so on 
Application Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boilers, nuclear, energy, construction field, ships building, industry, electricity industry, boiler heat exchange, machine and hardware fields and medical equipment, fertilizer, etc.
Inspection Third party inspection service can be offered like ISO,SGS,BV and so on.. 
MOQ 1 ton
Lead Time 7-15 working days after the receipt of 30% deposit
Payment Terms 30%T/T Advance + 70% Balance
Package Standard export waterproof package, suit for all kinds of transport, or as required.   

AVAILABLE SIZES
Size Depth Width  Web Length Weight
Thickness  (lbs/ft)
3" x 3.5# 3" 1.35" .130" 240.00" 3.5
3" x 4.1# 3" 1.41" .170" 240.00" 4.1
3" x 5# 3" 1.498" .258" 240.00" 5
3" x 6# 3" 1.596" .356" 240.00" 6
4" x 5.4# 4" 1.584" .184" 240.00" 5.4
4" x 6.25# 4" 1.647" .247" 240.00" 6.25
4" x 7.25# 4" 1.721" .321" 240.00" 7.25
5" x 6.7# 5" 1.75" .190" 240.00" 6.699
5" x 9# 5" 1.885" .325" 240.00" 9
6" x 8.2# 6" 1.92" .200" 240.00" 8.2
6" x 10.5# 6" 2.034" .314" 240.00" 10.5
6" x 13# 6" 2.157" .437" 240.00" 13
7" x 9.8# 7" 2.09" .210" 240.00" 9.8
7" x 12.25# 7" 2.194" .314" 240.00" 12.249
8" x 11.5# 8" 2.26" .220" 240.00" 11.5
8" x 13.75# 8" 2.343" .303" 240.00" 13.75
8" x 18.75# 8" 2.527" .487" 240.00" 18.75
9" x 13.4# 9" 2.433" .230" 240.00" 13.4
9" x 15# 9" 2.485" .285" 240.00" 15
10" x 15.3# 10" 2.6" .240" 240.00" 15.3
10" x 20# 10" 2.739" .379" 240.00" 20
10" x 25# 10" 2.886" .526" 240.00" 24.999
10" x 30# 10" 3.033" .673" 240.00" 30
12" x 20.7# 12" 2.94" .282" 240.00" 20.7
12" x 25# 12" 3.047" .387" 240.00" 25
12" x 30# 12" 3.17" .510" 240.00" 30
15" x 33.9# 1.938" 3" .400" 240.00" 33.9

JIS Standard Channels
Dimensions (mm) Unit Weight (kg/m) Dimensions (mm) Unit Weight (kg/m)
50X25X(3.0-5.0)X6.0 2.37-3.46 125X65X5.5X8.0 12.91
75X40X3.8X7.0 5.3 125X65X6.0X8.0 13.4
75X40X4.0X7.0 5.6 150X75X5.5X7.3 14.66
75X40X4.5X7.0 5.85 150X75X5.7X10.0 16.71
75X40X5.0X7.0 6.92 150X75X6.0X10.0 17.9
100X50X3.8X6.0 7.3 150X75X6.5X10.0 18.6
100X50X4.2X6.0 8.03 150X75X9X12.50 24
100X50X4.5X7.5 8.97 200X80X7.5X11.0 24.6
100X50X5.0X7.5 9.36 200X90X8.0X13.5 30.3
125X65X5.2X6.8 11.66 250X90X9.0X13.0 34.6
125X65X5.3X6.8 12.17 300X90X9.0X13.0 38.1

GB Standard Channels
Size Specification(mm) Theory Weight
h b d (kg/m)
5# 50 37 4.5 5.438
6.3# 63 40 4.8 6.634
8# 80 43 5 8.045
10# 100 48 5.3 10.007
12# 120 53 5.5 12.059
12.6 126 53 5.5 12.319
14#a 140 58 6 14.535
14#b 140 60 8 16.733
16#a 160 63 6.5 17.24
16#b 160 65 8.5 19.752
18#a 180 68 7 20.174
18#b 180 70 9 23
20#a 200 73 7 22.637
20#b 200 75 9 25.777
22#a 220 77 7 24.999
22#b 220 79 9 28.453
25#a 250 78 7 27.41
25#b 250 80 9 31.335
28#a 280 82 7.5 31.427
28#b 280 84 9.5 35.832
30#a 300 85 7.5 34.463
30#b 300 87 9.5 39.173
32#a 320 88 8 38.083
32#b 320 90 10 43.107
36#a 360 96 9 47.814
36#b 360 98 11 53.466
40#a 400 100 10 58.928
40#b 400 102 12.5 65.208
EN Standard Channels
Size Dimensions (mm) Unit Weight (kg/m)
UPN50 50X25X5X6.0 3.86
UPN80 80X45X6X8.0 8.65
UPN100 100X50X6X8.5 10.6
UPN120 120X55X7X9.0 13.4
UPN140 140X60X7X10.0 16
UPN160 160X65X7.5X10.5 18.8
UPN180 180X70X8X11.0 220
UPN200 200X75X8.5X11.5 25.3

European Economical Channels
Size Dimensions (mm) Unit Weight (kg/m)
UPE80 80X40X4.5X7.4 7.05
UPE100 100X46X4.5X7.6 8.59
UPE120 120X52X4.8X7.8 10.4
UPE140 140X58X4.9X8.1 12.3
UPE160 160X64X5.0X8.4 14.2
UPE180 180X70X5.1X8.7 16.3
UPE200 200X76X5.2X9.0 18.4

Standard h(mm) b(mm) d(mm) Theoretic Weight
BSC2*1*1/8 51 25 3 2.37 kg/m
BSC2*1*3/16 51 25 5 3.46 kg/m
C3*3.5 76 35 3.4 5.20 kg/m
C3*4.1 76 35 4.3 6.10 kg/m
C3*5 76 37 6.6 7.40 kg/m
C3*6 76 40 9 8.90 kg/m
C4*4.5 102 40 3.2 6.70 kg/m
C4*5.4 102 40 4.7 8.00 kg/m
C4*7.2 102 43 8.2 10.80 kg/m
C5*6.7 127 44 4.8 10.4 kg/m
C5*9 127 47 8.3 13.00 kg/m
C6*8.2 152 48 5.1 12.22 kg/m
C6*10.5 152 51 8 15.64 kg/m
C6*13 152 54 11.1 19.36 kg/m
C7*9.8 178 53 5.3 14.6 kg/m
C7*12.2 178 55 8 18.2 kg/m
C7*14.7 178 58 10.6 22.00 kg/m
C8*11.5 203 57 5.6 17.10 kg/m
C8*13.7 203 59 7.7 20.5 kg/m
C8*18.5 203 64 12.4 27.90 kg/m
C10*15.3 254 65 6.1 22.80 kg/m
C10*20 254 69 9.6 30.00 kg/m
C10*25 254 73 13.4 37.00 kg/m
C10*30 254 76 17.1 45.00 kg/m
C12*20.7 305 74 7.2 30.80 kg/m
C12*25 305 77 9.8 37.00 kg/m
C12*30 305 80 13 45.00 kg/m

nos avantages

U channel steel

U channel steel

U channel steel

Emballage et transport

Packaging And Transportation




Accueil> Liste de Produits > Matériau de construction> Canal en acier> SM400A / B / cc / u Section en carbone canal en acier

NOUS CONTACTER

To: Tianjin Yòufā Steel Co., Ltd

Recommended Keywords

Copyright © 2024 Tianjin Yòufā Steel Co., LtdTous droits réservés.

Envoyer Une Demande
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

envoyer